2025
See the full list of student and group achievements from competitions across both semesters of 2025.
Semester 1
Achievement by Group
Competition | Dept/CCA | Achievement |
National School Games | Volleyball | Placement in League 2: |
Placement in League 2: | ||
BB Adventure Quest | Boys' Brigade 69th Coy | 6th in Position out of 98 teams |
Wits & Words: Inter-school Debate Champion 2024 | English | Adeline Goh - Best Speaker Award |
Drill Competition | Girls' Brigade 41st Coy | Silver |
Company Award 2024 | Girls' Brigade 41st Coy | Gold |
Achievement by Individuals
Competition | Names | Achievement |
2025 National Chinese Challenge | Ricardo Teo | Participation |
Yeo Di Leng Rodman (Yang Dilong) | Participation | |
Annabelle Chng Shinn Zhen | Participation | |
Seng Ming Feng | Participation | |
Lee Zi Han | Participation | |
Teng Zhi Tong | Participation | |
Liew Jing Hann | Participation | |
Zhang Wenru | Participation | |
Chen Jiarui | Participation | |
YMCA Mandarin Speaking Awards (MSA) | Lin Enxi | Participation |
Spelling Bee Competition | Kavin Balaji | Participation |
Shakthi Yogi Elamaran | Participation | |
Ramamoorthi Harshini | Participation | |
Hannah George Lucy | ||
Thirukkural Vizha Competitions 2025 | Aasaithambi Tanish | Participation |
Varunkumar Arivuvel | Participation | |
Raman Sagana | Participation | |
Stalin Kiran Jeevakaniyan | Motivational Prize | |
Lakshitha Vijayan | Participation | |
Parasuraman Shai Sidhanth | Participation | |
Parasuraman Shai Vaedhanth | Participation | |
Kavin Balaji | Participation | |
Seithiyin Pongal Competitions 2025 | Mahmud Bin Syed Mansoor Ali | Participation |
Nafisha Nachiyar | Participation | |
Stalin Kiran Jeevakaniyan | Participation | |
Ganesan Sivasarani | Participation | |
Lakshitha Vijayan | Participation | |
Chandrasekar Deekshita | Participation | |
Balakumar Rathisornam | Participation | |
Shakthi Yogi Elamaran | Participation | |
Kavimalai Poetry Recitation | Abdul Mateen Bin Abdul Aziz | Participation |
Prabu David Maharajan | Participation | |
Dayanithi Karthikeyan | Participation | |
Saravanakumar Swethasri | Participation | |
Muthamizh Vizha 2025 | Ganesan Sivasarani | Participation |
Sadhana Lakshmanan | Participation | |
Saravanan Ponnavvi | Participation | |
National School Games (Wushu) | Luis Apiwat Goh Jian Sheng | Participation |
Hasan Abdul Kadar | Participation | |
Leong Yi Xuan | Participation | |
Leong Yi Tong | Participation | |
Adriel Foo | Participation | |
Thaddeus Hong | Participation | |
Nur'adawiyah Binte Mohd | Participation | |
National English Writing Competition | Rodman Yeo Dileng | Participation |
Liew Jing Hann | Participation | |
Sarvannan Ponnavvi | Participation | |
Raffles Mathematics Olympiad (RMO) | Tsing Xue Qian | Round 1 Open Category - Distinction |
Lee Yu Tong | Round 1 Open Category - Merit | |
Ng Kang Hao | Round 1 Open Category - Merit | |
Rana Kelyn | Round 1 Junior Category - Distinction | |
Caleb Goh Yong Le | Round 1 Junior Category - Merit | |
Ricardo Teo | Round 1 Junior Category - Merit | |
Smrithi Chandra | Round 1 Junior Category - Merit | |
Yeo Di Leng Rodman (Yang Dilong) | Round 1 Junior Category - Merit | |
Lin En Xi | Round 1 Junior Category - Merit | |
Nishan Shrees | Round 1 Junior Category - Merit | |
Arjhun Kamalakkannan | Round 1 Junior Category - Merit | |
Asia-Pacific Mathematical Olympiad For Primary School (APMOPS) | Yetukuri Yasaswi | Round 1 - Silver |
Chang Herng Rey | Round 1 - Bronze | |
Singapore And Asian School Math Olympiad (SASMO) | Lin Junye Kye | Grade 1 Bronze |
Semester 2
Achievement by Group
Competition | Dept/CCA | Achievement |
SYF (Arts) Presentation 2025 | ICT Club | Cat C - Certificate of Recognition |
Art Club | CAT B - Special Project in collaboration with Zhonghua Primary School | |
Art Department | CAT A - Certificate of Participation | |
Singapore International Choral Festival (SICF) | Choir | GOLD |
Frasers' Award | Boys' Brigade 69th Coy | Outstanding |
Singapore Youth Stem Fair 2025 | Science Department | Accomplishment (Team Nisam) |
Participation (Team Simone) | ||
Participation (Team Mandy) |
Achievement by Individuals
Competition | Names | Achievement |
Singapore Primary Science Olympiad | Alcina Teo Ci En | Bronze |
Caleb Goh Yong Le | Participation | |
Chen Junyu | Participation | |
Coby Ang Jun Yi | Participation | |
Debbie Lim Zi Ting | Participation | |
Elijah Lim Sheng An | Merit | |
Emilia Barr Kumarakulasinghe | Participation | |
Loh Yuan En | Participation | |
Magar Shine | Merit | |
Nembang Kusang | Merit | |
Rana Kelyn | Merit | |
Ricardo Teo | Bronze | |
Sampati Reddi Abinav | Merit | |
Sampati Reddi Arnav | Participation | |
Shakthi Yogi Elamaran | Participation | |
Smrithi Chandra | Participation | |
Varshna Gejendrran | Merit | |
Vincy Chan Yuan Jie | Merit | |
Yeo Di Leng Rodman (Yang Dilong) | Silver | |
Yetukuri Aditya | Merit | |
Raffles Science Olympiad (RSO) | Tan Jia Shuen Carissa | Participation |
Kavin Balaji | Participation | |
Daelen Lee Hong Yi | Participation | |
Yap Rui Jie | Participation | |
Selvadurai Sahana | Participation | |
Wali Fahad | Participation | |
Yannice Chung | Participation |
